Acer Aspire 1830 Timeline
Specifications
Base
| Processor Support | Intel® Core™ i5-430UM Mobile Processor (3MB Intel® Smart Cache, 1.2GHz) Intel® Core™ i3-330UM Mobile Processor (3MB Intel® Smart Cache, 1.2GHz) | 
| Chipset | Mobile Intel® HM55 Express | 
| RAM Size | Up to 4GB | 
| RAM Type | 1066Mhz DDR3 | 
| RAM Slots | 2 | 
Storage
| HDD Size | up to 500GB - 5400RPM | 
| HDD Type | SATA | 
| HDD Bays | 1 | 
| HDD Size | 2.5” | 
| Optical Drive | None | 
Input
| Keyboard | Full-size 84-key keyboard, embedded numeric keypad, hotkey controls, international language support | 
| TouchPad | Yes | 
| Track Point | No | 
Graphics
| Screen | 11.6” (1366×768) Widescreen | 
| Graphics Controller | Intel® HD Graphics | 
| Graphics Memory Type | Shared | 
| VGA Out Port | Yes | 
| DVI Out Port | No | 
| HDMI Out Port | Yes | 
| DisplayPort | No | 
| TV Out Port | No | 
| Tablet | No | 
Sound
| Sound Controller | High Definition Audio | 
| Speakers | 2 | 
| Microphone | Yes | 
| Headphone Port | Yes | 
| Microphone Port | Yes | 
| Line In Port | No | 
| S/PDIF In Port | No | 
| S/PDIF Out Port | Yes, shared with headphones | 
Network
| Ethernet Port | 10/100/1000 Ethernet | 
| Wireless | Intel® Centrino® Wireless-N 1000 802.11b/g/n | 
| Bluetooth | Optional - 3.0+HS | 
| WWAN | No | 
| Ultra WideBand | No | 
| Modem | No | 
Ports
| USB Ports | 3 x USB2.0 | 
| Firewire Ports | No | 
| ExpressCard Slot | No | 
| PC Card Slot | No | 
| E-SATA Port | No | 
| Serial Port | No | 
| Parallel Port | No | 
| Docking Station Port | No | 
| IR | No | 
Physical Details
| Dimensions (W x D x H) | 28.5cm x 20.4cm x 2.8cm | 
| Weight | 1.4kg | 
Power
| AC Power | 65-watt AC adapter | 
| Battery | Six-cell, 5800mAh lithium ion battery: up to 8.0 hours life | 
Other Hardware
| Card Reader | Yes, 5-in-1- MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ | 
| Webcam | Yes | 
| TV Tuner | No | 
| Fingerprint Reader | No | 
| SmartCard | No | 
| GPS | No | 
Other Details
| Lock Slot | Yes | 
| Supported OS | Microsoft Windows 7 | 
Specifications
Base
| Processor Support | Intel® Core™ i5-450M Mobile Processor (3MB Intel® Smart Cache, 2.4GHz) Intel® Core™ i3-350M Mobile Processor (3MB Intel® Smart Cache, 2.26GHz) | 
| Chipset | Mobile Intel® HM55 Express | 
| RAM Size | Up to 8GB | 
| RAM Type | 1066Mhz DDR3 | 
| RAM Slots | 2 | 
Storage
| HDD Size | up to 500GB - 5400RPM | 
| HDD Type | SATA | 
| HDD Bays | 1 | 
| HDD Size | 2.5” | 
| Optical Drive | None | 
Input
| Keyboard | 86-key keyboard, inverted T cursor layout, independent standard numeric keypad, hotkey controls, international language support | 
| TouchPad | Yes | 
| Track Point | No | 
Graphics
| Screen | 13.3” (1366×768) Widescreen | 
| Graphics Controller | Intel® HD Graphics | 
| Graphics Memory Type | Shared | 
| VGA Out Port | Yes | 
| DVI Out Port | No | 
| HDMI Out Port | Yes | 
| DisplayPort | No | 
| TV Out Port | No | 
| Tablet | No | 
Sound
| Sound Controller | High Definition Audio | 
| Speakers | 2 | 
| Microphone | Yes | 
| Headphone Port | Yes | 
| Microphone Port | Yes | 
| Line In Port | No | 
| S/PDIF In Port | No | 
| S/PDIF Out Port | Yes, shared with headphones | 
Network
| Ethernet Port | 10/100/1000 Ethernet | 
| Wireless | Intel® Centrino® Wireless-N 1000 802.11b/g/n | 
| Bluetooth | Yes - 3.0+HS | 
| WWAN | No | 
| Ultra WideBand | No | 
| Modem | No | 
Ports
| USB Ports | 3 x USB2.0 | 
| Firewire Ports | No | 
| ExpressCard Slot | No | 
| PC Card Slot | No | 
| E-SATA Port | No | 
| Serial Port | No | 
| Parallel Port | No | 
| Docking Station Port | No | 
| IR | No | 
Physical Details
| Dimensions (W x D x H) | 32.4cm x 23.5cm x 2.89cm | 
| Weight | 1.8kg | 
Power
| AC Power | 65-watt AC adapter | 
| Battery | Lithium ion batteries: - Six-cell – 6000mAh, up to 8.0 hours life - Nine-cell – 9000mAh, up to 12.0 hours life | 
Other Hardware
| Card Reader | Yes, 5-in-1- MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ | 
| Webcam | Yes | 
| TV Tuner | No | 
| Fingerprint Reader | No | 
| SmartCard | No | 
| GPS | No | 
Other Details
| Lock Slot | Yes | 
| Supported OS | Microsoft Windows 7 | 
 
 
