Acer Aspire 1410
Specifications
Base
| Processor Support | Intel Celeron processor: 1 MB On-Die L2 cache, | 
| Chipset | Mobile Intel GS45 Express Chipset | 
| RAM Size | Up to 4GB | 
| RAM Type | DDR2 667MHz | 
| RAM Slots | 2 | 
Storage
| HDD Capacity | Unknown | 
| HDD Type | SATA | 
| HDD Bays | 1 | 
| HDD Size | 2.5” | 
| Optical Drive | No | 
Input
| Keyboard | 88 key Numeric keyboard | 
| TouchPad | Yes | 
| Track Point | No | 
Graphics
| Screen | 11.6” HD (1366 x 768) | 
| Graphics Controller | Intel GMA 4500MHD | 
| Graphics Memory | - | 
| Graphics Memory Type | Shared | 
| VGA Out Port | Yes | 
| DVI Out Port | Yes | 
| HDMI Out Port | Yes, 1 Port | 
| DisplayPort | No | 
| TV Out Port | No | 
| Tablet | No | 
Sound
| Sound Controller | Intel High Definition Audio chip | 
| Speakers | Yes | 
| Microphone | Yes | 
| Headphone Port | Yes | 
| Microphone Port | Yes | 
| Line In Port | No | 
| S/PDIF In Port | No | 
| S/PDIF Out Port | Yes | 
Network
| Ethernet Port | 10/100/1000 | 
| Wireless | 802.11b/g | 
| Bluetooth | V2.0+EDR | 
| WWAN | Yes | 
| Ultra WideBand | No | 
| Modem | No | 
Ports
| USB Ports | 3x USB 2.0 ports | 
| Firewire Ports | No | 
| ExpressCard Slot | No | 
| PC Card Slot | No | 
| E-SATA Port | No | 
| Serial Port | No | 
| Parallel Port | No | 
| Docking Station Port | No | 
| IR | Yes | 
Physical Details
| Dimensions (W x D x H) | 28.5 cm x 20.4cm x 3cm | 
| Weight | 1.35 kg | 
Power
| AC Power | Output: 19V DC, 30W Input: 100~240V AC, 50/60Hz universal | 
| Battery | 6 cells, 4400mAh | 
Other Hardware
| Card Reader | Yes, 5 in 1 card reader, SD,MMC,MS,MS-Pro,xD | 
| Webcam | 1.3 Mega Pixel | 
| TV Tuner | No | 
| Fingerprint Reader | No | 
| SmartCard | No | 
| GPS | No | 
Other Details
| Lock Slot | Yes | 
| Supported OS | Windows 7 Home Premium | 
Acer Aspire 1551
Specifications
Base
| Processor Support | AMD Turion™ II Neo Dual-Core Mobile Processor K625 (2MB L2 cache, 1.50GHz) AMD Athlon™ II Neo Dual-Core Processor K325 (2MB L2 cache, 1.30GHz) | 
| Chipset | AMD™ M880G | 
| RAM Size | Up to 4GB | 
| RAM Type | 1066Mhz DDR3 | 
| RAM Slots | 2 | 
Storage
| HDD Size | up to 320GB - 5400RPM | 
| HDD Type | SATA | 
| HDD Bays | 1 | 
| HDD Size | 2.5” | 
| Optical Drive | None | 
Input
| Keyboard | 84-key full-size keyboard, embedded numeric keypad, hotkey controls, international language support | 
| TouchPad | Yes | 
| Track Point | No | 
Graphics
| Screen | 11.6” (1366×768) Widescreen | 
| Graphics Controller | ATI Radeon™ HD 4225 | 
| Graphics Memory | 384MB | 
| Graphics Memory Type | Dedicated | 
| VGA Out Port | Yes | 
| DVI Out Port | No | 
| HDMI Out Port | Yes | 
| DisplayPort | No | 
| TV Out Port | No | 
| Tablet | No | 
Sound
| Sound Controller | High Definition Audio | 
| Speakers | 2 | 
| Microphone | Yes | 
| Headphone Port | Yes | 
| Microphone Port | Yes | 
| Line In Port | No | 
| S/PDIF In Port | No | 
| S/PDIF Out Port | Yes, shared with headphones | 
Network
| Ethernet Port | 10/100/1000 Ethernet | 
| Wireless | Acer InviLink Nplify 802.11b/g/n | 
| Bluetooth | No | 
| WWAN | No | 
| Ultra WideBand | No | 
| Modem | No | 
Ports
| USB Ports | 3 x USB2.0 | 
| Firewire Ports | No | 
| ExpressCard Slot | No | 
| PC Card Slot | No | 
| E-SATA Port | No | 
| Serial Port | No | 
| Parallel Port | No | 
| Docking Station Port | No | 
| IR | No | 
Physical Details
| Dimensions (W x D x H) | 28.5cm x 20.4cm x 2.80cm | 
| Weight | 1.4kg | 
Power
| AC Power | 65-watt AC adapter | 
| Battery | Six-cell, 4400mAh lithium ion battery: up to 5.0 hours life | 
Other Hardware
| Card Reader | Yes, 5-in-1- MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ | 
| Webcam | Yes | 
| TV Tuner | No | 
| Fingerprint Reader | No | 
| SmartCard | No | 
| GPS | No | 
Other Details
| Lock Slot | Yes | 
| Supported OS | Microsoft Windows 7 | 
 
 
